New Zealand South Island Webcams.
The South Island of New Zealand, Te Wai Pounamu, the waters of Greenstone, is an island of diverse beauty.
From the bush clad West coast to the rugged ranges of the Southern Alps that stand in contrast to the flat brown expanse of the Canterbury plains there's something to please all tastes. Wheather you want a glimpse of snow boarders charging down snow white mountains or a tranquil moment beside a deserted beach, New Zealand's South Island has it all for you to enjoy via the web cams that showcase this magic island.
| NE Nelson |
View from NE of Nelson plus weather cam.
|
| SW Maungamaunu | View of SW Maungamaunu beach. |
| Maungamaunu |
View looking NE across the bay.
|
| Cathedral Square | Cathedral Square Christchurch. |
| Tempelton | Tempelton weather cam looking south. |
| Hillmorten | Weather cam looking towards Sugarloaf Hill. |
| Yaldhurst Transport Museum | Restoration workshop Yaldhurst Transport Museum. |
| Crane Cam | View from crane cam. |
| New Brighton Pier | View along New Brighton Beach. |
| New Brighton Pier | View to end of New Brighton Pier. |
| Clifton Beach, Sumner |
View down to Clifton beach and across the Estuary. |
| Sumner | View over Cave Rock. |
| Taylor's Mistake | View of Taylor's Mistake Beach. |
| Lyttelton Harbour | Inner Harbor, Container terminals, No.7 Wharf. |
| Lyttelton Harbour | Container Terminal truck lanes. |
| Lyttelton Harbour | Truck park up. |
| Lyttelton Harbour | Container terminal. |
| Lyttelton Harbour | Inner Harbour. |
| Diamond Harbour | View of Diamond Harbour plus latest weather statistics. |
| Waimakariri |
View of the Waimakariri River bed.
|
| Hanmer Springs | View over the township. |
| Castle Hill | View of Castle Hill from Castle Hill village plus local weather. |
| Mt Hutt | View of Mt Hutt ski field. |
| Mt Hutt | View of Mt Hutt ski field. |
| Mt Dobson | View of Mt Dobson ski field. |
| Arthurs Pass |
View of Arthurs Pass village.
|
| Ashburton River mouth | View of Ashburton River mouth. |
| Ashburton River mouth |
Another view of the Ashburton River mouth.
|
| Lake Tekapo |
Views of Lake Tekapo.
|
| St Clair Beach | View of surf over pool. |
| St Clair Beach | View of surf over pool. |
| Port Otago | View of container terminal. |
| Taiaroa Heads | Looking NW across the harbour. |
| Opoho | Looking North towards Mt Cargill. |
| Clock Tower | Looking from St David St lecture theatre. |
| Clock Tower | From Physics Department plus weather. |
| Chemistry Department | View North from Chemistry Department. |
| Octagon | Looking towards the visitor center. |
| University of Otago |
Clock tower and Entrance to Information services Building.
|
| Blue Penguin Colony |
Nest box cam.
|
| Coronet Peak | View of Coronet Peak Ski field. |
| Coronet Peak | View of Coronet Peak ski field. |
| The Remarkables | View of the Remarkable Ranges. |
| The Remarkables | View of Remarkables ski field. |
| Skyline Restaurant Queenstown | View over Queenstown. |
| A J Hackett Bungy | Kawarau suspension Bridge Queenstown. |
| Cardrona Ski Field | View of Cardrona ski field. |
| Cardrona Ski Field |
View of Cardrona ski field.
|
| Bluff |
3 views plus weather statistics.
|
| Scott Base |
View from Scott Base Antarctica.
|

